Carbon Footprints of 13,000 Cities
(2018)
The Top 20 Urban Clusters with the Largest Total Carbon Footprints
Urban Cluster (도시 클러스터) |
Country (국가) |
Footprint/cap (t CO2) (1인당 탄소발자국) |
Population (인구) |
Footprint (Mt CO2) (탄소발자국, 백만톤) |
Global ranking (글로벌 순위) |
Domestic ranking (국내 순위) |
Seoul | South Korea | 13.0 ±2.4 | 21,254,000 | 276.1 ±51.8 | 1 | 1 |
Guangzhou | China | 6.1 ±1.0 | 44,309,000 | 272.0 ±46.2 | 2 | 1 |
New York | USA | 17.1 ±5.5 | 13,648,000 | 233.5 ±75.4 | 3 | 1 |
Hong Kong SAR | China | 34.6 ±6.3 | 6,029,000 | 208.5 ±37.8 | 4 | 1 |
Los Angeles | USA | 14.6 ±3.2 | 13,482,000 | 196.4 ±43.7 | 5 | 2 |
Shanghai | China | 7.6 ±1.9 | 23,804,000 | 181.0 ±44.6 | 6 | 2 |
Country of Singapore | Singapore | 30.8 ±6.5 | 5,235,000 | 161.1 ±34.1 | 7 | 1 |
Chicago | USA | 21.1 ±5.1 | 7,260,000 | 152.9 ±37.2 | 8 | 3 |
Tokyo/Yokohama | Japan | 4.0 ±0.6 | 32,999,000 | 132.8 ±21.4 | 9 | 1 |
Riyadh | Saudi Arabia | 20.7 ±4.6 | 5,747,000 | 118.8 ±26.4 | 10 | 1 |
Dubai | UAE | 22.3 ±6.2 | 4,971,000 | 110.8 ±31.0 | 11 | 1 |
Wuxi | China | 9.2 ±2.1 | 12,010,000 | 110.4 ±25.8 | 12 | 3 |
Johannesburg | South Africa | 9.5 ±1.8 | 11,049,000 | 105.2 ±19.9 | 13 | 1 |
Tehran | Iran | 8.2 ±2.2 | 12,671,000 | 104.4 ±28.2 | 14 | 1 |
Moscow | Russia | 6.9 ±1.6 | 14,453,000 | 99.5 ±22.5 | 15 | 1 |
London | UK | 10.4 ±2.3 | 9,486,000 | 98.9 ±21.8 | 16 | 1 |
Benha | Egypt | 2.5 ±0.5 | 34,556,000 | 87.2 ±15.6 | 17 | 1 |
Beijing | China | 4.2 ±1.0 | 19,919,000 | 83.7 ±19.1 | 18 | 4 |
Jakarta | Indonesia | 2.3 ±0.4 | 36,351,000 | 83.7 ±15.6 | 19 | 1 |
Al-Ahmadi | Kuwait | 29.9 ±7.2 | 2,697,000 | 80.6 ±19.3 | 20 | 1 |
Key Findings
One observation that can be made based on this model is in many countries, a small number of large and or affluent cities drive a significant share of national total emissions.
This means concerted action by a small number of local mayors and governments has the potential to significantly reduce national total carbon footprints. Some other observations based on the results include:
● Globally, carbon footprints are highly concentrated into a small number of dense, high-income cities and affluent suburbs
● 100 cities drive 18% of global emissions
● In most countries (98 of 187 assessed), the top three urban areas drive more than one-quarter of national emissions
● We define cities as population clusters, but in practice mapping footprints to local jurisdictional bounds is complex
● 41 of the top 200 cities are in countries where total and per capita emissions are low e.g. Dhaka, Cairo, Lima). In these cities population and affluence combine to drive footprints at a similar scale as the highest income cities
● For large and high-income cities, their total Scope 3 footprint is much larger than the city's direct emissions
● Radical decarbonization measures (limiting nonelectric vehicles; requiring 100% renewable electricity) can induce substantial emissions reductions beyond city boundaries. In wealthy, high-consumption, high-footprint localities such measures may require only a small investment relative to median income, yet accomplish large reductions in total footprint emissions
● Local action at the city and state level can meaningfully affect national and global emissions
[Source]
Carbon footprints of 13 000 cities (2018)
'기후' 카테고리의 다른 글
[농업] 기후변화「미래 과일 재배 지도」예측 (0) | 2022.04.15 |
---|---|
[생물] 연체동물 및 곤충 2219종 멸종위험 재평가 (0) | 2022.04.12 |
[기후] 천리안위성 2호, 기후위기 대응 강화 (0) | 2022.03.29 |
[캠페인] Earth Hour 2022 (3/26 20:30-21:30) (0) | 2022.03.26 |
[캠페인] N서울타워, ‘Earth Hour 2022’ 동참 (0) | 2022.03.26 |
댓글